by Fmeaddons
JOSEPH Crispy Cotton Top Argil | Womens Knitwear
$ 110.00 $ 54.00
A timeless layering essential, the Crispy Cotton Top is a sleeveless style imagined in lightweight pure cotton. Beautifully crafted, this elevated wardrobe addition features an ajoure stitch pattern and can be worn with cropped trousers to create an effortle…
In stock
Description
A timeless layering essential, the Crispy Cotton Top is a sleeveless style imagined in lightweight pure cotton. Beautifully crafted, this elevated wardrobe addition features an ajoure stitch pattern and can be worn with cropped trousers to create an effortless look for warmer climes.
Fitted silhouette, fits true to size.
sku jf0053331034
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Clothing Size Guide
XXS | XS | S | M | L | XL | XXL | |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Italian | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Japanese | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
German | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Swedish | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Shoe Size Guide
European | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Japanese | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Clothing Size Guide
S | M | L | XL | XXL | |
French | 46 | 48 | 50 | 52 | 54 |
European | 46 | 48 | 50 | 52 | 54 |
Italian | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 36in | 38in | 40in | 42in | 44in |
Japanese | 2 | 3 | 4 | 5 |
Shirt Size Guide
XS | S | M | X | L | XL | |
UK Collar | 14.5in | 15in | 15.5in | 15.75in | 16in | 16.5in |
UK Chest | 34in | 36in | 38in | 39in | 40in | 42in |
EU Collar | 37cm | 38cm | 39cm | 40cm | 41cm | 42cm |
EU Chest | 44 | 46 | 48 | 49 | 50 | 52 |
US Collar | 14.5in | 15in | 15.5in | 15.75in | 16in | 16.5in |
Trouser Size Guide
XS | S | M | L | XL | |
UK Waist | 30in | 32in | 34in | 36in | 38in |
European | 46 | 48 | 50 | 52 | 54 |
Reviews
There are no reviews yet.